wiki:cumulusmx:webtags:yesterday
Yesterday
Inconsistencies
Note that the 'Y' indicating yesterday is sometimes a prefix, sometimes a suffix (with H for High, L for Low), web tags are not named consistently!
For web tags that refer to a particular time of day, there is a corresponding web tag that can give that time of day.
Filter: Choose your search criteria carefully!
| Webtag name | Function | |
|---|---|---|
| Temperature & Humidity | ||
| <#tempYH> | Yesterday's highest temperature | <#TtempYH> |
| <#tempYL> | Yesterday's lowest temperature | <#TtempYL> |
| <#temprangeY> | The temperature range (max - min) yesterday | |
| <#tempMidnightYH> | Yesterday's highest temperature from midnight | <#TtempMidnightYH> |
| <#tempMidnightYL> | Yesterday's lowest temperature from midnight | <#TtempMidnightYL> |
| <#tempMidnightRangeY> | The temperature range (max - min) yesterday from midnight | |
| <#temp9amYH> | Yesterdays's highest temperature 9am (rollover) | <#Ttemp9amYH> |
| <#temp9amYL> | Yesterdays's lowest temperature 9am (rollover) | <#Ttemp9amYL> |
| <#temp9amRangeY> | The temperature range (max - min) yesterday from 9am.Note | |
| <#avgtempY> | Yesterday's average temperature | |
| <#apptempYH> | Yesterday's high apparent temperature | <#TapptempYH> |
| <#apptempYL> | Yesterday's low apparent temperature | <#TapptempYL> |
| <#Ychillhours> | The Cumulative Chill Hours as recorded at rollover.Note | |
| <#chillhoursYest> | The incremental Chill Hours yesterday. Note | |
| <#feelslikeYH> | Yesterday's high feels like temperature | <#TfeelslikeYH> |
| <#feelslikeYL> | Yesterday's low feels like temperature | <#TfeelslikeYL> |
| <#humidexYH> | Yesterday's high Canadian Humidity Index | <#ThumidexYH> |
| <#heatindexYH> | Yesterday's high heat index | <#TheatindexYH> |
| <#wchillYL> | Yesterday's greatest wind chill effect. I.e., the lowest temperature | <#TwchillYL> |
| <#dewpointYL> | Yesterday's lowest dew point | <#TdewpointYL> |
| <#dewpointYH> | Yesterday's highest dew point | <#TdewpointYH> |
| <#humYH> | High humidity yesterday | <#ThumYH> |
| <#humYL> | Low humidity yesterday | <#ThumYL> |
| Rainfall | ||
| <#rfallY> | The total rainfall for yesterday. | |
| <#RG11RainYest> | The total rainfall for yesterday according to an RG-11 rain sensor configured in “Tipping Bucket” mode | |
| <#rrateYM> | Yesterday's maximum rain rate | <#TrrateYM> |
| <#hourlyrainYH> | Yesterday's highest hourly rain | <#ThourlyrainYH> |
| <#rain24hourYH> | Yesterday's highest hourly rain over 24 hours | <#Train24hourYH> |
| Pressure | ||
| <#pressYH> | Yesterday's highest pressure reading | <#TpressYH> |
| <#pressYL> | Yesterday's lowest pressure reading | <#TpressYL> |
| Wind | ||
| <#windYM> | Yesterday's maximum (average) wind speed | <#TwindYM> |
| <#wgustYM> | Yesterday's maximum wind gust | <#TwgustYM> |
| <#bearingYM> | The wind bearing at the time of yesterday's high gust | <#TwgustYM> |
| <#directionYM> | The wind direction at the time of yesterday's high gust as a compass point (e.g. “NNW”) | <#TwgustYM> |
| <#Ybeaufort> | Yesterday's highest wind speed, expressed in the Beaufort scale | <#TwindYM> |
| <#Ybeaufortnumber> | Yesterday's high wind speed on the Beaufort scale, without a leading “F”, e.g. “6” | <#TwindYM> |
| <#Ybeaudesc> | Beaufort 'description' for yesterday's high wind speed | |
| <#domwindbearingY> | Yesterday's dominant wind direction in degrees | |
| <#domwinddirY> | Yesterday's dominant wind direction as compass point | |
| <#windrunY> | The total wind run for yesterday | |
| <#windAvgY> | The average wind speed yesterday. Note | |
| Miscellaneous | ||
| <#heatdegdaysY> | Yesterday's heating degree days | |
| <#cooldegdaysY> | Yesterday's cooling degree days | |
| <#YSunshineHours> | Yesterday's hours of sunshine.Note | |
| <#solarYH> | Yesterday's high solar radiation value. Note | <#TsolarYH> |
| <#UVYH> | Yesterday's high UV Index. Note | <#TUVYH> |
wiki/cumulusmx/webtags/yesterday.txt · Last modified: by Neil
