Table of Contents
Extra Sensors
Many current weather stations support additional sensors and these can be included in the Interface console. To do so you need to enable the required sensors in the Settings ~ Extra Sensors page. Once enabled, CumulusMX will generate current readings for them. As of version 4.6.4, build 4126 no provision is made to record extreme values over any period of time. Note
Extra sensor data is from 'Davis', 'Ecowitt', 'Fine Offset' and the supported 'Oregon Scientific'These are
| Webtag name | Alternative | Sensor Note |
|---|---|---|
| <#ExtraTemp[1 - 16]> | <#ExtraTemp sensor=[ 1 - 16 ]> | Extra temperature channel 1 - 16, both webtag syntaxes are valid |
| <#ExtraDP[1 - 16]> | <#ExtraDP sensor=[1 - 16]> | Extra dew point channel 1 - 16, both webtag syntaxes are valid |
| <#ExtraHum[1 - 16]> | <#ExtraHum sensor=[1 - 16] | Extra humidity channel 1 to 16. |
| <#SoilTemp[1 - 16]> | Soil temperature 1 - 16 | |
| <#SoilMoisture[1 - 16]> | Soil moisture 1 - 16 | |
| <#LeafWetness[1 - 8]> | Leaf wetness 1 - 8 |
Davis AirLink
You can configure two Airlink devices which have fixed identification as Indoor and Outdoor. There are a similar set of tags for each device.
| Webtag name | Function |
|---|---|
| Particulate Matter | |
| <#AirLinkPm1[InǀOut]> | Current particulate matter of 1 μm, or less count |
| <#AirLinkPm2p5[InǀOut]> | Currentparticulate matter of 2.5 μm, or less, count |
| <#AirLinkPm2p5_1hr[InǀOut]> | Last hour average particulate matter of 2.5 μm, or less, count |
| <#AirLinkPm2p5_3hr[InǀOut]> | Last 3 hours average particulate matter of 2.5 μm, or less, count |
| <#AirLinkPm2p5_24hr[InǀOut]> | Last 24 hours average particulate matter of 2.5 μm, or less, count |
| <#AirLinkPm2p5_Nowcast[InǀOut]> | The 24 hour nowcast weighted average particulate matter of 2.5 μm, or less, count |
| <#AirLinkPm10[InǀOut]> | Current particulate matter of 10 μm, or less, count |
| <#AirLinkPm10_1hr[InǀOut]> | Last hour average particulate matter of 10 μm, or less, count |
| <#AirLinkPm10_3hr[InǀOut]> | Last 3 hours average particulate matter of 10 μm, or less, count |
| <#AirLinkPm10_24hr[InǀOut]> | Last 24 hours average particulate matter of 10 μm, or less, count |
| <#AirLinkPm10_Nowcast[InǀOut]> | The 24 hour nowcast weighted average particulate matter of 10 μm, or less, count |
| Air Quality Index Values (allows use of the “dp=n” and “tc=y” parameters) | |
| <#AirLinkAqiPm2p5[InǀOut]> | Current particulate matter of 2.5 μm, or less AQI |
| <#AirLinkAqiPm2p5_1hr[InǀOut]> | Last hour average particulate matter of 2.5 μm, or less, AQI |
| <#AirLinkAqiPm2p5_3hr[InǀOut]> | Last 3 hour average particulate matter of 2.5 μm, or less, AQI |
| <#AirLinkAqiPm2p5_24hr[InǀOut]> | Last 24 hour average particulate matter of 2.5 μm, or less, AQI |
| <#AirLinkAqiPm2p5_Nowcast[InǀOut]> | Last 12 hour nowcast weighted average particulate matter of 2.5 μm, or less, AQI |
| <#AirLinkAqiPm10[InǀOut]> | Current particulate matter of 10 μm, or less |
| <#AirLinkAqiPm10_1hr[InǀOut]> | Last hour average particulate matter of 10 μm, or less, AQI |
| <#AirLinkAqiPm10_3hr[InǀOut]> | Last 3 hour average particulate matter of 10 μm, or less AQI |
| <#AirLinkAqiPm10_24hr[InǀOut]> | Last 24 hour average particulate matter of 10 μm, or less AQI |
| <#AirLinkAqiPm10_Nowcast[InǀOut]> | Last 12 hour nowcast weighted average particulate matter of 10 μm, or less AQI |
| Stats Values | |
| <#AirLinkPct_1hr[InǀOut]> | Percentage of filling of the 1 hr averages buffer |
| <#AirLinkPct_3hr[InǀOut]> | Percentage of filling of the 3 hr averages buffer |
| <#AirLinkPct_24hr[InǀOut]> | Percentage of filling of the 24 hr averages buffer |
| <#AirLinkPct_Nowcast[InǀOut]> | Percentage of filling of the nowcast 12 hr averages buffer (2 hrs are required to get a nowcast value) |
| Sensor Info | |
| <#AirLinkFirmwareVersion[InǀOut]> | Shows the AirLink firmware version as a date string. NOTE |
| <#AirLinkTemp[InǀOut]> | The sensors internal air temperature value |
| <#AirLinkHum[InǀOut]> | The sensors internal air humidity value |
| <#AirLinkWifiRssi[InǀOut]> | The sensors WiFi signal strength in dB - anything below -90 is considered very poor. NOTE |
| <#AirLinkUptime[InǀOut]> | Shows the AirLink Uptime [InǀOut] as a date string. |
| <#AirLinkLinkUptime[InǀOut]> | Shows the AirLink Link Uptime [InǀOut] as a date string. |
The extra sensors functionality in Cumulus only supports processing for current spot values as read from the sensors. Periodically spot extra sensor values are logged, see the Extra Sensor Files page for information about log files from where you can extract the past spot values. The logging can be compared to the Standard Logfiles. Extra Sensors: Davis models and Oregon Scientific WMR928, WR100/200 and Ecowitt These web tags hold current values for additional sensors supported by CumulusMX. For Oregon Scientific model like WMR-200 with USB connection, please refer to #Web tags mentioning (outside) temperature because any of the extra temperature tags below can be redirected to <#temp>, and consequently also have web tags reporting daily extremes and longer period extreme records. The webtags are shared between the devices and it is the users responsibility to avoid conflict.
Ecowitt
Ecowitt stations are sold under other names depending on nation, e.g. Ambient in USA, Froggit in central Europe, so Ecowitt is used as a generic name in this Wiki. See also WXForum.net.
WH45 CO₂ sensor
| Webtag name | Function |
|---|---|
| <#CO2> | The actual CO2 concentration in ppm |
| <#CO2_24h> | The CO2 concentration in ppm. 24hr rolling average |
| <#CO2_pm1> | Air Quality expressed in terms of particulate matter of 1 μm/m3 |
| <#CO2_pm1_24h> | Air Quality expressed in terms of particulate matter of 1 μm/m3 24hr rolling average |
| <#CO2_pm2p5> | Air Quality expressed in terms of particulate matter of 2.5 μm/m3 or less |
| <#CO2_pm2p5_24h> | Air Quality expressed in terms of particulate matter of 2.5 μm/m3. 24hr rolling average |
| <#CO2_pm2p5_aqi> | The air quality index calculated from the CO2 sensors current pm 2.5 value |
| <#CO2_pm2p5_24h_aqi> | The air quality index calculated from the CO2 sensors pm 2.5. 24hr rolling average |
| <#CO2_pm4> | Air Quality expressed in terms of particulate matter of 4 μm/m3 or less NOTE: probably - but uncertain - a derivative by Ecowitt (interpolation between 2.5 and 10?) |
| <#CO2_pm4_24h> | Air Quality expressed in terms of particulate matter of 4 μm/m3, or less, 24hr rolling average |
| <#CO2_pm10> | Air Quality expressed in terms of particulate matter of 10 μm/m3, or less (includes the 2.5 figure) |
| <#CO2_pm10_24h> | Air Quality expressed in terms of particulate matter of 10 μm/m3, or less, 24hr rolling average |
| <#CO2_pm10_aqi> | The air quality index calculated from the CO2 sensors current pm 10 value |
| <#CO2_pm10_24h_aqi> | The air quality index calculated from the CO2 sensors pm 10 24hr rolling average |
| <#CO2_temp>See note | Temperature as reported by Air Quality monitor. |
| <#CO2_hum> | Relative Humidity as reported by Air Quality monitor Note |
WN34 soil and water sensor
Cumulus MX can support the Ecowitt WN34 soil and water temperature sensors. They are reported as “User Temperature 1” to “User Temperature 8” (Note ).
| Webtag name | Function |
|---|---|
| <#UserTemp[1 - 8]> | The temperature of the sensor |
Extra Sensors
Below are the tags resulting from Ecowitt Air quality (WH41,WH43,WH45), Ecowitt leak sensor (WH55), lighting detector (WH57), and extra temperature sensors (WN34)
This sub-section applies only to those using Ecowitt GW1000 and possibly other devices (also Froggit DS1500, and other equivalents, see Supported Devices)an interface unit that picks up various external sensors and sends the data via an application programming interface to CumulusMX which then generates the following web tags:.
| Webtag name | Function Note |
|---|---|
| <#GW1000FirmwareVersion> | GW1000 firmware version string. Note |
| <#EcowittFirmwareVersion> | Ecowitt firmware version string. Note . |
| <#EcowittReception> | Reception signal strength for the Ecowitt devices in use. Note |
| <#EcowittCameraUrl> | The URL for the HTTPS GET command to get the camera picture. Note |
| <#EcowittVideoUrl> | The URL for the HTTPS GET command to get the camera timelapse for yesterday (no older timelapses can be viewed through CumulusMX). Note |
| Webtag name | Function NOTE |
|---|---|
| <#LeakSensor[1 - 4]> | Unknown at time of writing November 2025 |
| <#UserTemp[1 - 8]> | User Temperature [1 - 8] |
| <#SoilMoisture[1 - 8]> | Soil moisture [1 - 8] |
| <#LaserDist[1 - 4]> | To be clarified later |
| <#LaserDepth[1 - 4]> | To be clarified later |
| <#AirQuality[1 - 4]> | Air quality in μm/m3 |
| <#AirQualityAvg[1 - 4]> | 24 hr moving average Air quality in μm/m3 |
| <#AirQualityIdx[1 - 4]> | The calculated air quality index for sensors 1 to 4 |
| <#AirQualityAvgIdx[1 - 4]> | The calculated 24 hour average air quality index for sensors 1 to 4 |
| <#LightningDistance> | Distance to last strike Note Technical note |
| <#LightningTime> | Date and Time of last strike. Note |
| <#LightningStrikesToday> | Number of lighting strikes today |
