wiki:cumulusmx:webtags:standard
Differences
This shows you the differences between two versions of the page.
| Both sides previous revisionPrevious revision | |||
| wiki:cumulusmx:webtags:standard [2025/11/01 11:13] – ↷ Page moved from playground:cumulusmx:webtags:standard to wiki:cumulusmx:webtags:standard Neil | wiki:cumulusmx:webtags:standard [2025/11/01 12:36] (current) – Neil | ||
|---|---|---|---|
| Line 5: | Line 5: | ||
| ^ Webtag name ^ Function ^ | ^ Webtag name ^ Function ^ | ||
| | **Temperature** | | **Temperature** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| | **Humidity** | | **Humidity** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| | **Rainfall** | | **Rainfall** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| | **Pressure** | | **Pressure** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| | **Wind** | | **Wind** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| This is calculated by taking the wind direction and speed for the last 10 minutes (or other interval as configured), | This is calculated by taking the wind direction and speed for the last 10 minutes (or other interval as configured), | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | **Oregon**: x=12 seconds (see [[https:// | + | **Oregon**:<wrap indent>x=12 seconds (see [[https:// |
| - | **Davis**: x=2 or 3 seconds (see [[https:// | + | **Davis**:<wrap indent>x=2 or 3 seconds (see [[https:// |
| - | **Fine Offset**: Cumulus 1 reads the wind data every minute (although station transmits wind data every 40 seconds), so 60 hours worth in full array\\ | + | **Fine Offset**:<wrap indent>Cumulus 1 reads the wind data every minute (although station transmits wind data every 40 seconds), so 60 hours worth in full array</ |
| - | **Davis WLL**: x=2.5 seconds (see [[https:// | + | **Davis WLL**:<wrap indent>x=2.5 seconds (see [[https:// |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| | **Miscellaneous** | | **Miscellaneous** | ||
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <#UV> | Current UV index. Requires your station to have a UV sensor.| |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| - | |<# | + | | <# |
| </ | </ | ||
wiki/cumulusmx/webtags/standard.txt · Last modified: by Neil
